ALDERSYDE MOTORS
New Pitsligo - 01771 653694
| Under £1,499 | £1,500 - £2,499 | £2,500 - £3,499 | Over £3,500 | Complete List |
|
Registration |
Make and Model |
Price |
| AN08 CXV | Vauxhall Vectra Estate 1.8 | £6995 |
| SV57 VWG | Renault Clio 1.2 | £4995 |
| SD07 FEO | Vauxhall Meriva 1.4 | £4650 |
| SL56 WVY | Fiat Punto 1.2 | £3995 |
| KH54 ESU | Vauxhall Astra 1.4 | £3950 |
| SC54 CEJ | Renault Clio 1.2 | £3250 |
| SO54 RKK | Fiat Punto 1.2 | £2995 |
| KB04 CUU | Vauxhall Vectra 1.8 | £3750 |
| SN53 LCK | LDV Convoy Tipper 2.0 | £2750 +vat |
| SF53 HAK | Vauxhall Corsa 1.2 | £2750 |
| SX52 CNY | Vauxhall Astra 1.6 | £2750 |
| SF52 UWH | Ford Maverick 4x4 2.0 | £2995 |
| SV52 KJY | Vauxhall Vectra SXI 1.8 | £2650 |
| VK02 ASO | MG ZS+ 1.8 | £1950 |
| SV52 UWF | Skoda Fabia Estate 1.9sdi | £2195 |
| NV02 RVW | Ford Mondeo 1.8 | £1995 |
| X187 USS | Transit Minibus 9 Seater | £2500 |
| SE 9223 | Grey Fergie Pet/Par | POA |
Under £1,499 £1,500 - £2,499 £2,500 - £3,499 Over £3,500
Last updated - 07/09/2010