ALDERSYDE MOTORS
New Pitsligo - 01771 653694
| Under £1,499 | £1,500 - £2,499 | £2,500 - £3,499 | Over £3,500 | Complete List |
|
Registration |
Make and Model |
Price |
| SW57 AZC | V W Golf 1.4 | £6250 |
| SP57 YMZ | Renault Kangoo Van 1.5 DCI | £2950 + vat |
| NX07 VGJ | Citroen Berlingo Van 1.6 HDI | £3850 + vat |
| SA07 OUN | Vauxhall Corsa 1.4 Club | £4450 |
| SV06 VBG | Ford Fiesta 2.0 ST | £4500 |
| SU06 CFA | Nissan Micra 1.2 Sport | £3950 |
| SG55 YLW | Ford Focus | £3950 |
| SJ54 XWG | Ford Focus Auto 1.6 | £2750 |
| SW05 OER | Vauxhall Meriva 1.4 | £2650 |
| KP04 UME | Vauxhall Corsa 1.4 | £2495 |
| SK04 MDV | Vauxhall Corsa SXI 1.2 | £2750 |
| SG04 URU | Ford Mondeo | £2450 |
| DV04 XXR | Vauxhall Meriva 1.6 | £2150 |
| NL03 YKS | Vauxhall Astra SXI 1.6 | £1995 |
| SV03 UXA | Ford Fusion 1.4 | £1950 |
| SV03 KFE | Ford Fiesta 1.3 | £2450 |
| NU03 UOT | Vauxhall Corsa 1.2 | £2350 |
| DY03 RYU | Vauxhall Astra 1.4 | £1995 |
| SF52 HZS | Vauxhall Corsa SXI 1.2 | £1995 |
| KP52 EPJ | Vauxhall Corsa 1.0 | £2450 |
| DS52 LUB | Vauxhall Vectra 1.8 | £1850 |
| SV02 AXS | Ford Focus 1.8 | £2350 |
| SP51 VWT | Peugeot 406 2.0 HDI | £1750 |
| X467 DSH | Peugeot 206 1.4 Automatic | £1650 |
| Y568 FAR | V W Golf 2.0 GTI | £2150 |
Last updated - 28/01/2012